arrow_upward

Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Sometimes the best things in life are free. (Racknerd Review)
#1
I recently was awarded a free VPS for 1 year from a recent promotion by https://racknerd.com

I've been a client at racknerd since august, and have had a positive experience thus far, so I was very happy to win this prize.  My first service is a 3vcpu 4gb ram vps with 45gb ssd. It has great networking, the cpu load almost never goes over 50%, and no noticeable downtime. A fine vps: my only comment would be that the disc speed could be improved. Here's the YABS of my old Racknerd vps:

Wed 25 Nov 2020 04:20:28 PM GMT

Basic System Information:
---------------------------------
Processor  : Intel® Xeon® CPU E5-2690 0 @ 2.90GHz
CPU cores  : 3 @ 2899.998 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 3.8 GiB
Swap       : 3.7 GiB
Disk       : 44.0 GiB

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 2.05 MB/s      (514) | 30.37 MB/s     (474)
Write      | 2.07 MB/s      (519) | 30.79 MB/s     (481)
Total      | 4.13 MB/s     (1.0k) | 61.17 MB/s     (955)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 99.85 MB/s     (195) | 96.22 MB/s      (93)
Write      | 105.16 MB/s    (205) | 102.63 MB/s    (100)
Total      | 205.01 MB/s    (400) | 198.86 MB/s    (193)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed     
                |                           |                 |                
Clouvider       | London, UK (10G)          | 511 Mbits/sec   | 327 Mbits/sec  
Online.net      | Paris, FR (10G)           | 109 Mbits/sec   | 155 Mbits/sec  
WorldStream     | The Netherlands (10G)     | 235 Mbits/sec   | 105 Mbits/sec  
Biznet          | Jakarta, Indonesia (1G)   | 240 Mbits/sec   | 118 Mbits/sec  
Clouvider       | NYC, NY, US (10G)         | 636 Mbits/sec   | 548 Mbits/sec  
Velocity Online | Tallahassee, FL, US (10G) | 627 Mbits/sec   | 421 Mbits/sec  
Clouvider       | Los Angeles, CA, US (10G) | 691 Mbits/sec   | 691 Mbits/sec  


This cost me 77$USD over 2 years. At less than 40$ a year, I'm very satisfied.

Then there's my new racknerd promo. It's a smaller package; only .5gb ram and 15gb of disk, and 1vcpu. I like that it comes provisioned with swap (some providers don't). I find it curious that nested virt is enabled... does it have much use with half a gig of ram? doubtful....

At first glance, you might not think it worth the 27$ a year they ask for it. But the YABS tell a different tale:
Wed 25 Nov 2020 09:45:08 PM GMT

Basic System Information:
---------------------------------
Processor  : AMD Ryzen 9 3900X 12-Core Processor
CPU cores  : 1 @ 3792.870 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 478.0 MiB
Swap       : 512.0 MiB
Disk       : 15.7 GiB

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 398.70 MB/s  (99.6k) | 1.58 GB/s    (24.8k)
Write      | 399.75 MB/s  (99.9k) | 1.59 GB/s    (24.9k)
Total      | 798.45 MB/s (199.6k) | 3.18 GB/s    (49.7k)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 1.76 GB/s     (3.4k) | 1.86 GB/s     (1.8k)
Write      | 1.86 GB/s     (3.6k) | 1.98 GB/s     (1.9k)
Total      | 3.63 GB/s     (7.0k) | 3.84 GB/s     (3.7k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed     
                |                           |                 |                
Clouvider       | London, UK (10G)          | 628 Mbits/sec   | 271 Mbits/sec  
Online.net      | Paris, FR (10G)           | 102 Mbits/sec   | 140 Mbits/sec  
WorldStream     | The Netherlands (10G)     | 218 Mbits/sec   | 243 Mbits/sec  
Biznet          | Jakarta, Indonesia (1G)   | 249 Mbits/sec   | 44.6 Mbits/sec
Clouvider       | NYC, NY, US (10G)         | 758 Mbits/sec   | 638 Mbits/sec  
Velocity Online | Tallahassee, FL, US (10G) | 763 Mbits/sec   | 577 Mbits/sec  
Clouvider       | Los Angeles, CA, US (10G) | 793 Mbits/sec   | 794 Mbits/sec  


The Ryzen processor and NVME disk make a huge difference in the promo VPS. I'm very impressed by performance with such small specs. While I am (only slightly) sad that my older vps seems overpriced and underpowered now, grats to RN for making huge strides in improving the performance of their service, and for allowing me to participate in this promotion.


Messages In This Thread

Possibly Related Threads…
Thread
Author
Replies
Views
Last Post
2,151
07-18-2021, 08:47 AM
Last Post: fChk
 Evolution Host  VPS 10 Review
2,430
05-31-2021, 07:06 PM
Last Post: Decent12
 Evolution Host  VPS 10 Review
1,323
05-31-2021, 07:02 PM
Last Post: Decent12
 Host4Fun  VPS 1 Review
3,339
05-11-2021, 10:34 PM
Last Post: fChk
2,401
04-30-2021, 10:02 AM
Last Post: Sn1F3rt

person_pin_circle Users browsing this thread: 1 Guest(s)
Sponsors: VirMach - Host4Fun - CubeData - Evolution-Host - HostDare - Hyper Expert - Shadow Hosting - Bladenode - Hostlease - RackNerd - ReadyDedis - Limitless Hosting