06-04-2020, 03:36 PM
(06-04-2020, 01:26 AM)chanalku91 Wrote: Sorry for the long wait!
Your request has been implemented, you can re-read the top thread!
the reason for the delay is because I updated some information to make sure the data provided was keet up to date!
Great and thanks ! :-)
An excerpt from my upcoming 'storage performance' thread:
Code: (Select All)
---------------------------------------------------------------------------
| Test___data |Deduced Facts From Data|
---------------------------------------------------------------------------------------
| IOPing | latency | seek_rate | seq_r_rate | IOPS |capped| TYPE |
---------------------------------------------------------------------------------------
|1-VPS-9 | 429.9 us | 1.86 k iops, 533.8 us | 408.0 MiB/s | 1037.67 | + | SSD |
---------------------------------------------------------------------------------------
|2-NAT-VPS| 514.5 us | 2.15 k iops, 449.6 us | 103.3 MiB/s | 1037.24 | + | SSD |
---------------------------------------------------------------------------------------
|3-VPS-16 | 3.23 ms | 1.01 k iops, 975.4 us | 137.3 MiB/s | 237.79 | ? | ? |
---------------------------------------------------------------------------------------
|4-NAT-VPS| 267.4 us | 5.56 k iops, 176.0 us | 464.9 MiB/s | 2255.29 | + | SSD |
---------------------------------------------------------------------------------------
|5-VPS-4 | 3.54 ms | 199 iops, 5.0 ms | 120.7 MiB/s | 116.96 | - | HDD |
---------------------------------------------------------------------------------------
|6-VPS-6 | 404.7 us | 2.02 k iops, 488.7 us | 85.6 MiB/s | 1119.32 | + | SSD |
---------------------------------------------------------------------------------------
The table above summarizes the IOPing tests done on 6 VPS storage:
VPSs 1 + 2 -> tester: fChk
VPSs 3 + 4 -> tester: Hdden Refuge
VPS 5 -> tester: rudra
VPS 6 -> tester: chanalku91
Stay tuned!...